| Main Specifications | |
| Panel Type | LED IPS Panel |
| Connector | HDMI, DisplayPort |
| Screen Size | 28" |
| Maximum Resolution | 3840 x 2160 |
| Response Time | 5ms(GTG) |
| Color | Black |
| Detailed Specifications | |
| Video Feature | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes Extreme Low Motion Blur : Yes VRR Technology : FreeSync™ GameFast Input technology : Yes Shadow Boost : Yes Low Blue Light : Yes Multiple HDR Mode : Yes |
| Pixel Pitch | 0.160mm |
| Viewable Screen Size | 620.93 x 341.28 mm |
| Viewing Angle | 178° Horizontal 178° Vertical |
| Contrast Ratio | 100000000:1 (ASCR) |
| Brightness | 350cd/㎡ |
| Color Support | 1073.7M (10 bit) |
| Ports | DisplayPort 1.2 x 1 HDMI(v2.0) x 2 Earphone Jack : Yes |
| HDMI Ports | 1 x HDMI (v2.0) |
| DisplayPort Ports | 1 x DisplayPort 1.2 |
| Included Cable | Power cord DisplayPort cable HDMI cable |
| Power Consumption | Power Consumption : <65W Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
| Dimensions (WxHxD) | Phys. Dimension with Stand (W x H x D) : 639.5 x (405.2~555.2) x 233.4 mm Phys. Dimension without Stand (W x H x D) : 639.5 x 369.4 x 54 mm Box Dimension (W x H x D) : 758 x 451 x 206 mm |
| Weight | Net Weight with Stand : 7.6 Kg Net Weight without Stand : 6.1 Kg Gross Weight : 9.6 Kg |
| VESA Wall Mount Ready | Yes (VESA 100x100mm) |
