| Main Specifications | |
| Panel Type | LED LCD IPS Panel |
| Connector | 2x HDMI, 1x DP |
| Screen Size | 32" |
| Maximum Resolution | 3840 x 2160 |
| Response Time | 5 ms (GTG) |
| Color | Black |
| Detailed Specifications | |
| Pixel Pitch | 0.1845mm |
| Viewable Screen Size | 708.48 (H) x 398.52 (V) mm |
| Viewing Angle | 178° Horizontal 178° Vertical |
| Contrast Ratio | 1000:1 (Typical) 100000000:1 (ASCR) |
| Brightness | 350cd/㎡ (Typical) 400 cd/㎡ (HDR, Peak) |
| Color Support | 1073.7M (10 bit) |
| Speakers | Yes (2Wx2) |
| Ports | 1x USB-C 1x DisplayPort 1.2 2x HDMI(v2.0) USB Hub: 4x USB 3.2 Gen 1 Type-A Earphone Jack: Yes USB-C Power Delivery: 90W |
| Included Cable | HDMI cable DisplayPort cable Power cord USB-C cable |
| Power Consumption | Power Consumption: <36W Power Saving Mode: <0.5W Power Off Mode: <0.5W Voltage: 100-240V, 50/60Hz |
| Dimensions (WxHxD) | Phys. Dimension with Stand (W x H x D): 727.08 x (471.48~601.48) x 245 mm Phys. Dimension without Stand (W x H x D): 727.08 x 428.13 x 67.72 mm Box Dimension (W x H x D): 840 x 516 x 280 mm |
| Anti-Glare | Yes |
| VESA Wall Mount Ready | Yes (VESA 100x100mm) |
| Stand Adjustments | Tilt: Yes (+23° ~ -5°) Swivel: Yes (+30° ~ -30°) Pivot: Yes (+90° ~ -90°) Height Adjustment: 0~130mm |
| USB Hub | Yes |
