| Main Specifications | |
| Host Interface | PCI Express 4.0 x16 |
| Product Type | Workstation |
| Product Line | NVIDIA Professional Graphics |
| Memory Technology | GDDR6 |
| Memory Capacity | 32 GB GDDR6 ECC |
| Max Displays | 4 Displays |
| Detailed Specifications | |
| Processor | NVIDIA Ada Lovelace |
| Memory Bandwidth | 576 GB/s |
| Memory Interface | 256-bit |
| Peak Single-Precision Performance | 65.3 TFLOPS |
| Transistor Count | 76.3 billion |
| Streaming Processor Cores | 12,800 CUDA Parallel Processing Cores |
| NVIDIA Tensor Cores | 400 |
| Tensor Performance | 1044.4 TFLOPS |
| NVLink Interconnect | Not Supported |
| NVIDIA RT Cores | 100 |
| RT Core Performance | 151.0 TFLOPS |
| Mini DisplayPort Output | 4x DP 1.4a |
| Max Graphics Card Power (W) | 250W |
| Supplementary Power Connectors | 1x 16-pin CEM5 PCIe |
| Thermal Solution | Blower Active Fan |
| Slot Height | 2-Slot |
| Lithography | 4 nm NVIDIA Custom Process |
| Dimensions | 4.4" H x 10.5" L |
