| Main Specifications | |
| Host Interface | PCI Express 4.0 x16 |
| Product Line | NVIDIA Professional Graphics |
| Memory Technology | GDDR6 |
| Memory Capacity | 20 GB GDDR6 ECC |
| Detailed Specifications | |
| Processor | NVIDIA Ada Lovelace |
| Memory Bandwidth | 360 GB/s |
| Memory Interface | 160-bit |
| Transistor Count | 35.8 Billion |
| Streaming Processor Cores | 6144 CUDA Cores |
| NVIDIA Tensor Cores | 192 |
| Tensor Performance | 327.6 TFLOPS |
| Peak Single Precision FP32 Performance | 26.7 TFLOPS |
| NVLink Interconnect | Not Supported |
| NVIDIA RT Cores | 48 |
| RT Core Performance | 61.8 TFLOPS |
| Mini DisplayPort Output | 4x mDP 1.4a |
| Max Graphics Card Power (W) | 130W |
| Thermal Solution | Blower Active Fan |
| Slot Height | Single Slot |
| Dimensions | 4.4" (H) x 9.5"(L) |
