| Main Specifications | |
| Product Type | Desktop |
| Product Line | 8th Gen Core |
| Socket | LGA1151 |
| Clock Speed | 3.20 GHz |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| Max PCI Express Lanes | 16 |
| QuickPath Interconnect | 8 GT/s DMI3 |
| Integrated Graphics | Intel® UHD Graphics 630 |
| Overclocking Enabled | No |
| Codename | Coffee Lake |
| Detailed Specifications | |
| Smart Cache | 12 MB |
| Cores/Threads | 6C / 12T |
| Max Memory Size | 64 GB |
| Memory Types | DDR4-2666 |
| Memory Channels | 2 |
| GPU Frequency | 1.20 GHz |
| Intel Virtualization Technology | Yes with VT-d |
| Intel Hyper-Threading | Yes |
| Intel Turbo Boost | Yes |
| Max Turbo Boost Frequency | 4.60 GHz |
| Manufacturing Process | 14 nm |
| TDP Wattage | 65W |
