| Main Specifications | |
| Product Type | Desktop |
| Product Line | 9th Gen Core |
| Socket | LGA1151 |
| Clock Speed | 3.60 GHz |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| Max PCI Express Lanes | 16 |
| QuickPath Interconnect | 8 GT/s DMI3 |
| Integrated Graphics | Intel® UHD Graphics 630 |
| Codename | Coffee Lake |
| Detailed Specifications | |
| Smart Cache | 6 MB |
| Cores/Threads | 4C / 4T |
| Max Memory Size | 64 GB |
| Memory Types | DDR4-2400 |
| Memory Channels | 2 |
| Max Memory Bandwidth | 37.5 GB/s |
| GPU Frequency | 1.10 GHz |
| Intel Virtualization Technology | Yes with VT-x |
| Intel Hyper-Threading | No |
| Intel Turbo Boost | Yes |
| Max Turbo Boost Frequency | 4.20 GHz |
| Manufacturing Process | 14 nm |
| TDP Wattage | 65W |
